Comparison vs Subaru and TLC 200 18 reasons to buy Subaru Forester. The turbo can accelerate to 100 km per hour in 6.8 secs. The fastest in its class
From the car connection
elect style
4-Door Manual PZEV 2.5i
|
Select style
4-Door 4WD
| ||
Pricing | |||
Invoice Price | |||
$21,179
|
$75,024
| ||
Manufacturer Suggested Retail Price | |||
$22,395
|
$83,825
| ||
Monthly Payment Estimate | |||
$373 / month
|
$1397 / month
| ||
The Car Connection's Take | |||
TCC Rating | |||
8.4
|
7.6
| ||
TCC’s Bottom Line | |||
The 2016 Subaru Forester continues to be a good value and one of the best small SUVs you can buy, with superb all-weather capability, safety ratings, and versatility. | Better equipped and more expensive than ever, the 2016 Toyota Land Cruiser is an off-road beast that offers some on-road comfort for its likely suburban lifestyle. | ||
TCC Likes | |||
|
| ||
TCC Dislikes | |||
|
| ||
Fuel Economy | |||
City | |||
22 mpg | 13 mpg | ||
Highway | |||
29 mpg | 18 mpg | ||
Vehicle | |||
EPA Classification | |||
Small Sport Utility Vehicles 4WD | - | ||
Interior Dimensions | |||
Second Leg Room (in) | |||
38 | 34.4 | ||
Front Head Room (in) | |||
41.4 | 38.3 | ||
Second Hip Room (in) | |||
53 | 58.6 | ||
Front Shoulder Room (in) | |||
57 | 61 | ||
Passenger Volume (ft³) | |||
108.3 | - | ||
Second Head Room (in) | |||
39.8 | 38.9 | ||
Second Shoulder Room (in) | |||
56.5 | 61.1 | ||
Front Leg Room (in) | |||
43 | 42.9 | ||
Passenger Capacity | |||
5 | 8 | ||
Front Hip Room (in) | |||
53.9 | 59.4 | ||
Third Shoulder Room (in) | |||
- | 62.3 | ||
Third Leg Room (in) | |||
- | 28.3 | ||
Third Hip Room (in) | |||
- | 56.6 | ||
Third Head Room (in) | |||
- | 35.8 | ||
Exterior Dimensions | |||
Width, Max w/o mirrors (in) | |||
70.7 | 77.9 | ||
Track Width, Front (in) | |||
60.9 | 65 | ||
Min Ground Clearance (in) | |||
8.7 | 9.1 | ||
Length, Overall (in) | |||
180.9 | 194.9 | ||
Height, Overall (in) | |||
66.4 | 74 | ||
Track Width, Rear (in) | |||
61.1 | 64.8 | ||
Wheelbase (in) | |||
103.9 | 112.2 | ||
Liftover Height (in) | |||
28.6 | - | ||
Cargo Area Dimensions | |||
Cargo Volume to Seat 2 (ft³) | |||
34.4 | 43 | ||
Cargo Area Width @ Beltline (in) | |||
45.9 | - | ||
Cargo Box (Area) Height (in) | |||
34.8 | - | ||
Cargo Volume to Seat 1 (ft³) | |||
74.7 | 81.7 | ||
Cargo Area Length @ Floor to Seat 2 (in) | |||
37.1 | - | ||
Cargo Volume to Seat 3 (ft³) | |||
34.4 | 16.1 | ||
Cargo Box Width @ Wheelhousings (in) | |||
42.2 | - | ||
Cargo Area Length @ Floor to Seat 1 (in) | |||
71.9 | - | ||
Brakes | |||
Front Brake Rotor Diam x Thickness (in) | |||
11.6 | 13.9 | ||
Drum - Rear (Yes or ) | |||
NA | NA | ||
Brake ABS System | |||
4-Wheel | 4-Wheel | ||
Disc - Rear (Yes or ) | |||
Yes | Yes | ||
Rear Brake Rotor Diam x Thickness (in) | |||
10.8 | 13.6 | ||
Rear Drum Diam x Width (in) | |||
NA | NA | ||
Disc - Front (Yes or ) | |||
Yes | Yes | ||
Brake ABS System (Second Line) | |||
- | 4-Wheel | ||
Fuel Tank | |||
Fuel Tank Capacity, Approx (gal) | |||
15.9 | 24.6 | ||
Aux Fuel Tank Location | |||
- | Midship | ||
Fuel Tank Location | |||
- | Midship | ||
Steering | |||
Steering Type | |||
Rack-Pinion | Rack-Pinion | ||
Turning Diameter - Curb to Curb (ft) | |||
34.8 | 38.7 | ||
Tires | |||
Front Tire Order Code | |||
NA | NA | ||
Spare Tire Order Code | |||
NA | NA | ||
Rear Tire Size | |||
P225/60HR17 | P285/60VR18 | ||
Rear Tire Order Code | |||
NA | NA | ||
Front Tire Size | |||
P225/60HR17 | P285/60VR18 | ||
Spare Tire Size | |||
Compact | Full-Size | ||
Trailering | |||
Wt Distributing Hitch - Max Tongue Wt. (lbs) | |||
150 | 810 | ||
Dead Weight Hitch - Max Trailer Wt. (lbs) | |||
1500 | 8100 | ||
Wt Distributing Hitch - Max Trailer Wt. (lbs) | |||
1500 | 8100 | ||
Maximum Trailering Capacity (lbs) | |||
1500 | 8100 | ||
Dead Weight Hitch - Max Tongue Wt. (lbs) | |||
150 | 810 | ||
Weight Information | |||
Base Curb Weight (lbs) | |||
3296 | - | ||
Gross Vehicle Weight Rating Cap (lbs) | |||
- | 7385 | ||
Wheels | |||
Rear Wheel Size (in) | |||
17 X 7 | 18 X 8 | ||
Front Wheel Material | |||
Steel | Aluminum | ||
Spare Wheel Material | |||
Steel | Aluminum | ||
Front Wheel Size (in) | |||
17 X 7 | 18 X 8 | ||
Spare Wheel Size (in) | |||
Compact | Full-Size | ||
Rear Wheel Material | |||
Steel | Aluminum | ||
Engine | |||
Fuel System | |||
Sequential MPI | Sequential MPI | ||
SAE Net Torque @ RPM | |||
174 @ 4100 | 401 @ 3600 | ||
Engine Order Code | |||
NA | NA | ||
Displacement | |||
2.5 L/152 | 5.7 L/346 | ||
SAE Net Horsepower @ RPM | |||
170 @ 5800 | 381 @ 5600 | ||
Engine Type | |||
Regular Unleaded H-4 | Regular Unleaded V-8 | ||
Engine Oil Cooler | |||
- | Regular Duty | ||
Mileage | |||
EPA Fuel Economy Est - City (MPG) | |||
22 | 13 | ||
Fuel Economy Est-Combined (MPG) | |||
25 | 15 | ||
EPA Fuel Economy Est - Hwy (MPG) | |||
29 | 18 | ||
Transmission | |||
Fourth Gear Ratio (:1) | |||
0.97 | 1.43 | ||
Trans Description Cont. | |||
Manual w/OD | Automatic w/OD | ||
Sixth Gear Ratio (:1) | |||
0.69 | 1.00 | ||
First Gear Ratio (:1) | |||
3.45 | 4.79 | ||
Final Drive Axle Ratio (:1) | |||
4.44 | - | ||
Third Gear Ratio (:1) | |||
1.30 | 1.84 | ||
Trans Type | |||
6 | 8 | ||
Drivetrain | |||
All Wheel Drive | Four Wheel Drive | ||
Fifth Gear Ratio (:1) | |||
0.78 | 1.21 | ||
Trans Description Cont. Again | |||
NA | NA | ||
Reverse Ratio (:1) | |||
3.64 | 3.79 | ||
Second Gear Ratio (:1) | |||
1.89 | 2.81 | ||
Trans Order Code | |||
NA | NA | ||
Seventh Gear Ratio (:1) | |||
- | 0.82 | ||
Trans PTO Access | |||
- | No | ||
Eighth Gear Ratio (:1) | |||
- | 0.67 | ||
Transfer Case Power Take Off | |||
- | No | ||
Summary | |||
Body Style | |||
Sport Utility | Sport Utility | ||
Vehicle Name | |||
Subaru Forester | Toyota Land Cruiser | ||
Suspension | |||
Suspension Type - Rear | |||
Double Wishbone | Multi-Link | ||
Suspension Type - Rear (Cont.) | |||
Double Wishbone | - | ||
Suspension Type - Front | |||
Strut | Double Wishbone | ||
Suspension Type - Front (Cont.) | |||
Strut | - | ||
Axle Ratio (:1) - Front | |||
- | 3.31 | ||
Axle Type - Rear | |||
- | Rigid Axle | ||
Axle Ratio (:1) - Rear | |||
- | 3.31 | ||
Axle Type - Front | |||
- | Independent | ||
Emissions | |||
Tons/yr of CO2 Emissions @ 15K mi/year | |||
7.1 | 11.8 | ||
Crash Test Ratings | |||
Overall Rating | |||
- | |||
Overall Frontal Barrier Crash Rating | |||
- | |||
Frontal Barrier Crash Rating Driver | |||
- | |||
Frontal Barrier Crash Rating Passenger | |||
- | |||
Overall Side Crash Rating | |||
- | |||
Side Barrier Rating | |||
- | |||
Side Barrier Rating Driver | |||
- | |||
Side Barrier Rating Passenger Rear Seat | |||
- | |||
Side Pole Rating Driver Front Seat | |||
- | |||
Combined Side Rating Front Seat | |||
- | |||
Combined Side Rating Rear Seat | |||
- | |||
Rollover Rating | |||
- |
No comments:
Post a Comment